Size Chart
Complete Size Chart
Find the perfect fit for your special occasion. Use the buttons below to navigate to different size charts.
Dress Size Chart
| Dress Size Chart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 93 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Note: The Hollow to Floor measurement of our standard dresses already include 2 inch (ca.5 cm) extra to fit high heels.
Plus Size Dress Size Chart
| Plus Size Dress Size Chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
| Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
| Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Note: The Hollow to Floor measurement of our standard dresses already include 2 inch (ca.5 cm) extra to fit high heels.
Flower Girl Dresses Size Chart
| Flower Girl Dresses Size Chart | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 ½ | 77 | 32 | 81 | 33 | 84 | 34 | 86 |
| Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
| Hips | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34 ½ | 88 | 35 | 89 |
| Hollow to Floor | 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
Junior Bridesmaid Dresses Size Chart
| Junior Bridesmaid Dresses Size Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | J4 | J6 | J8 | J10 | J12 | J14 | J16 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 |
| Waist | 20 | 51 | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 |
| Hips | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37 | 94 |
| Hollow to Floor | 42 | 107 | 45 | 114 | 48 | 122 | 50 | 127 | 51 | 130 | 53 | 135 | 55 | 140 |
Wrap Size Chart
| Wrap Size Chart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Shoulder to Bust | 9 ¾ | 24 ½ | 10 | 25 | 10 | 25 ½ | 10 ¼ | 26 | 10 ½ | 26 ½ | 10 ¾ | 27 | 11 | 27 ¼ | 11 | 28 |
| Shoulder to waist | 15 ¾ | 40 | 16 ¼ | 41 | 16 ½ | 42 | 17 | 43 | 17 ½ | 44 | 17 ¾ | 45 | 18 ¼ | 46 | 18 ½ | 47 |
| Bust point to bust point | 7 | 17 ½ | 7 | 18 | 7 ½ | 18 ½ | 7 ½ | 19 | 7 ¾ | 19 ½ | 8 | 20 | 8 | 20 ½ | 8 ¼ | 21 |
| Shoulder | 14 ¾ | 37 | 15 | 38 | 15 | 38 | 15 ½ | 39 | 15 ¾ | 40 | 16 ¼ | 41 | 16 ¼ | 42 | 17 | 43 |
| Armhole | 15 | 38 | 15 ½ | 39 | 16 | 40 ½ | 16 ½ | 41 ½ | 16 ¾ | 42 ½ | 17 ½ | 44 | 18 | 45 ½ | 18 ½ | 47 |
Plus Size Wrap Size Chart
| Plus Size Wrap Size Chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Shoulder to Bust | 11 ½ | 29 | 11 ¾ | 29 ½ | 12 | 30 | 12 ¼ | 31 | 12 ¼ | 31 | 12 ½ | 31 ½ |
| Shoulder to waist | 19 ½ | 49 | 19 ¾ | 50 | 20 | 51 | 20 ½ | 52 | 21 | 53 ½ | 21 ½ | 54 ½ |
| Bust point to bust point | 8 ¾ | 22 | 9 | 22 ½ | 9 | 23 | 9 ¼ | 23 ½ | 10 ¼ | 26 | 10 ¾ | 27 |
| Shoulder | 17 ¾ | 45 | 18 ½ | 46 | 18 ½ | 47 | 19 | 48 | 19 | 48 | 19 ½ | 49 |
| Armhole | 19 ½ | 49 | 20 ¾ | 52 | 20 ¾ | 52 ½ | 21 ½ | 54 ½ | 21 ¾ | 55 ½ | 22 ¾ | 57 ¾ |
Christening Gown Size Chart
| Christening Gown Size Chart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Preemie | Newborn | 3M | 6M | 9M | 12M | 18M | 24M | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Head Circumference | <13 | <33 | 12.2-14.2 | 31-36 | 14.2-15.7 | 36-40 | 15.7-17 | 40-43 | 17-17.7 | 43-45 | 17.7-18.1 | 45-46 | 18-18.5 | 46-47 | 18.5-19.7 | 47-50 |
| Height | 18 | 46 | 18.5-21 | 47-53 | 21.2-24 | 54-61 | 24.4-26.8 | 62-68 | 27.2-28.7 | 69-73 | 29.1-30.3 | 74-77 | 30.7-33 | 78-84 | 33.5-35.4 | 85-90 |
| Length | 26 | 66 | 26.4-29 | 67-73.5 | 29.3-32 | 74.5-81 | 32.3-35 | 82-88.6 | 35.4-36.6 | 90-93 | 37.4-38.2 | 95-97 | 38.6-41 | 98-104 | 39.4-43.3 | 100-110 |
| Bust | 14.5 | 37 | 16 | 40.6 | 17 | 43 | 18 | 45.7 | 18.5 | 47 | 19 | 48.2 | 19.7 | 50 | 20.5 | 52 |
| Waist | 15 | 38 | 16.5 | 42 | 17.5 | 44.5 | 18.5 | 47 | 19 | 48.2 | 19.5 | 49.5 | 20.2 | 51.4 | 21 | 53.3 |
| Hips | 15 | 38 | 16.5 | 42 | 17.5 | 44.5 | 18.5 | 47 | 19 | 48.2 | 20.5 | 52 | 21.2 | 54 | 21.8 | 55.5 |
Lingerie & Corset Size Chart
| Lingerie & Corset Size Chart | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 30-32 | 76-80 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-97 | 38-40 | 97-102 | 40-42 | 102-107 | 42-44 | 107-112 | 44-46 | 112-117 | 46-48 | 117-122 |
| Waist | 22-24 | 56-60 | 24-26 | 61-66 | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-97 | 38-40 | 97-102 |
| Hips | 32-34 | 80-84 | 34-36 | 86-91 | 36-38 | 91-97 | 38-40 | 97-102 | 40-42 | 102-107 | 42-44 | 107-112 | 44-46 | 112-117 | 46-48 | 117-122 | 48-50 | 122-127 |
| US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | |||||||||
| UK/AU Size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | |||||||||
| EURO Size | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||||
How to Measure Correctly
For the best fit, follow these measurement guidelines:
If you have any questions about sizing or need assistance, please contact our customer service team at ku1720@qq.com. We're here to help!
MEASUREMENT GUIDE
MEASUREMENT TIPS FOR THE PERFECT FIT
Get measured before placing an order: We strongly suggest you have your measurements taken first by a professional tailor or measure yourself by following the measure guide below.
Measurement requirements: Make sure you take your measurements barefoot. Do not measure over clothing except undergarments.

A BUST
This is NOT your bra size!
Wear an unpadded bra (most dresses have built-in bras)
Relax arms at sides
Pull tape across the fullest part of the bust
BWAIST
Bend to one side to find the natural crease of your waist
This is the slimmest part of the waist
Measure across at this point
Keep tape slightly loose to allow for breathing room
CHIPS
Stand with feet together
Measure around the fullest part of the hips and rear
Tape should brush across both hipbones
DHOLLOW TO FLOOR
Stand straight with feet together
Measure from the center of your collarbone(hollow)straight down to the floor
EHEIGHT
Stand straight with feet together
Begin at the top of the head and pull tape straight down to the floor

ARMHOLE
Hold out your arm
Put the tape around your shoulder and across your armhole
Please measure with bare shoulders

ARM CIRCUMFERENCE
Relax your arm
Put the tape around the fullest part of your upper arm
Please measure with bare arm

BELLY
Stand up straight with your abdomen relaxed.
Measure around your belly button with a tape.
Log In